High-Yield $GMV Farming Celo Chain Calculator
1
Step 1
High-Yield $GMV Farming Celo Chain Estimated APY
| Date | Chain | 1 Day APY Rate | 2 Day APY Rate | 3 Day APY Rate | 4 Day APY Rate | 60 Day APY Rate |
|---|---|---|---|---|---|---|
| May 11, 2023 | Celo Chain | 10% | 15% | 30% | 50% | |
| May 12, 2023 | Celo Chain | 10% | 15% | 30% | ||
| May 13, 2023 | Celo Chain | 10% | 15% | |||
| May 14, 2023 | Celo Chain | 10% | ||||
| June 14, 2023 | Celo Chain | 25% |
High-Yield $GMV Farming Celo Chain Leaderboard
| Address | TokenId | CELO Balance | $GMV Reward | Actual APY |
|---|---|---|---|---|
| TBD | TBD | TBD | TBD | TBD |